Term and holiday dates for academic year September 2022 – July 2023
Autumn Term 2022
Monday 5 September | Training Day |
Tuesday 6 September | School Opens |
Friday 21 October | School Closes for Half Term |
Monday 31 October | School Opens |
Friday 16 December | School Closes for Christmas |
Spring Term 2023
Tuesday 3 January | Training Day |
Wednesday 4 January | School Opens |
Friday 10 February | School Closes for Half Term |
Monday 20 February | School Opens |
Friday 31 March | School Closes for Easter |
Summer Term 2023
Monday 17 April | Training Day |
Tuesday 18 April | School Opens |
Monday 1 May | School Closed for May Day |
Friday 26 May | School Closes for Half Term |
Monday 5 June | School Opens |
Friday 21 July | School Closes for Summer |
Monday 24 July | Training Day |
Tuesday 25 July | Training Day |
Term and holiday dates for academic year September 2023 – July 2024
Autumn Term 2023
Monday 4 September | Training Day |
Tuesday 5 September | School Opens |
Thursday 26 October | School Closes for Half Term |
Friday 27 October | Training Day |
Monday 6 November | School Opens |
Friday 22 December | School Closes for Christmas |
Spring Term 2024
Monday 8 January | Training Day |
Tuesday 9 January | School Opens |
Friday 9 February | School Closes for Half Term |
Monday 19 February | School Opens |
Friday 22 March | School Closes for Easter |
Summer Term 2024
Monday 8 April | Training Day |
Tuesday 9 April | School Opens |
Monday 6 May | School Closed for May Day |
Friday 24 May | School Closes for Half Term |
Monday 3 June | School Opens |
Friday 19 July | School Closes for Summer |
Monday 22 July | Training Day |